Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 11 | 7 | 5 | 43 | 299 | 17 | 21 | 34 | 70 |
Jan 2023 | 31 | 10 | 11 | 6 | 323 | 2795 | 206 | 346 | 323 | 973 |
Dec 2022 | 22 | 9 | 8 | 6 | 327 | 1892 | 205 | 255 | 283 | 700 |
Nov 2022 | 32 | 29 | 23 | 22 | 729 | 7339 | 688 | 712 | 890 | 986 |
Oct 2022 | 55 | 52 | 40 | 40 | 1258 | 12657 | 1257 | 1269 | 1638 | 1731 |
Sep 2022 | 47 | 45 | 32 | 31 | 975 | 10300 | 947 | 972 | 1375 | 1412 |
Aug 2022 | 66 | 65 | 51 | 51 | 1535 | 15921 | 1601 | 1606 | 2045 | 2046 |
Jul 2022 | 19 | 19 | 14 | 14 | 455 | 4164 | 424 | 431 | 584 | 586 |
Jun 2022 | 37 | 36 | 29 | 29 | 893 | 8718 | 890 | 897 | 1092 | 1121 |
May 2022 | 128 | 127 | 109 | 108 | 2998 | 32902 | 3364 | 3391 | 3960 | 3982 |
Apr 2022 | 142 | 142 | 118 | 117 | 1455 | 15405 | 1524 | 1543 | 1853 | 1856 |
Totals | 112392 | 11123 | 11443 | 14077 | 15463 | |||||
Generated by Webalizer Version 2.23 |