Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 649 | 20 | 135 | 11 | 241 | 1527 | 35 | 406 | 61 | 1947 |
Jun 2025 | 273 | 20 | 54 | 8 | 677 | 13642 | 258 | 1644 | 612 | 8217 |
May 2025 | 208 | 25 | 62 | 13 | 637 | 11112 | 428 | 1926 | 786 | 6463 |
Apr 2025 | 152 | 26 | 46 | 15 | 419 | 9689 | 476 | 1399 | 800 | 4589 |
Mar 2025 | 82 | 22 | 30 | 11 | 343 | 8090 | 364 | 937 | 688 | 2566 |
Feb 2025 | 74 | 21 | 23 | 11 | 262 | 7982 | 321 | 648 | 604 | 2081 |
Jan 2025 | 68 | 14 | 17 | 9 | 290 | 5644 | 293 | 552 | 459 | 2116 |
Dec 2024 | 113 | 12 | 33 | 8 | 281 | 5759 | 275 | 1050 | 391 | 3510 |
Nov 2024 | 77 | 11 | 23 | 7 | 258 | 5825 | 216 | 714 | 349 | 2321 |
Oct 2024 | 62 | 11 | 20 | 7 | 316 | 4388 | 234 | 632 | 356 | 1935 |
Sep 2024 | 15 | 10 | 8 | 5 | 252 | 2992 | 166 | 258 | 327 | 452 |
Aug 2024 | 43 | 12 | 13 | 7 | 284 | 4380 | 223 | 404 | 374 | 1362 |
Totals | 81030 | 3289 | 10570 | 5807 | 37559 | |||||
Generated by Webalizer Version 2.23 |